Program Fees
New Rates: January 1, 2023
As we enter into 2023, Child Care United of Leeds and Grenville continues to participate in the Canada Wide Early Learning and Child Care System (CWELCC). Effective January 1st, 2023 the applicable programs have been reduced by an additional 37% (however no lower than $12.00 per day), this bringing the overall fee reduction to 52.75% (reflective to March 2022 fee levels).
| Full | CWELCC |
Infant | $50.50 | $23.86 |
| ||
Toddler | ||
Full Day | $43.75 | $20.67 |
½ Day with | $33.25 | $15.71 |
½ Day | $29.00 | $13.20 |
| ||
Preschool | ||
Full Day | $40.25 | $19.02 |
½ Day with | $30.25 | $14.41 |
½ Day | $26.25 | $12.40 |
| ||
JKSK | ||
Before | $9.50 | $9.50 |
After | $15.00 | $12.00 |
Before | $24.50 | $12.00 |
JKSK Full | $32.00 | $15.12 |
| ||
JR | ||
Before | $8.50 | $8.50 (only for |
After | $13.75 | $12.00 (only for |
Before | $22.25 | $12.00 (only for |
Full Day | $32.50 | $15.12 (only for |
We thank you for your continued support of our non-profit organization. We look forward to providing you with continued quality of service.
— Board of Directors, Child Care United