Program Fees
New Rates: January 1, 2025
Beginning January 1st, 2025 Child Care United of Leeds and Grenville will be as follows:
*Child Care United continues to participate in the Canada Wide Early Learning and Child Care System (CWELCC).
Program | Regular Daily Fee | CWELCC Rate (under 6 years) |
Infant | $50.50 | $22.00 (Gananoque location) |
Toddler | $43.75 | $20.67 |
Preschool | $40.25 | $19.02 |
JK/SK Before | $9.50 | $9.50 |
JK/SK After | $15.00 | $12.00 |
JK/SK Before & After | $24.50 | $12.00 |
JK/SK Full Day | $32.00 | $15.12 |
Jr. Primary Before | $9.00 | $8.25 *under 6 years old |
Jr. Primary After | $14.25 | $12.00 *under 6 years old |
Jr. Primary Before & After | $23.25 | $12.00 *under 6 years old |
Jr. Primary Full Day | $33.50 | $15.12 *under 6 years old |
While CCU continues to participate in the CWELCC program, the fee reductions are available for children until the last day of the month in which the child turns six years old. Children turning six years old between January 1st and June 30th in the calendar year will be eligible up until June 30th.
Children no longer eligible for the CWELCC program and will continue to be charged our regular fees.
If you have any questions surrounding our fee table or the CWELCC program, please do not hesitate to contact the centre.